Reach grant programme awards over £1m to Scottish charities
The independent charity, Bank of Scotland Foundation, has announced that 63 charities have been awarded a share of £1,036,105 from its Reach grant programme, which helps make positive and lasting change in communities across Scotland.
These are the final awards from the Foundation's current grant programmes and marks an important milestone as the Foundation prepares to launch its new strategy in early 2024. The new strategy will see a range of innovative and responsive grant programmes launched to strengthen small and local charities and help them work towards a brighter future for some of Scotland’s most vulnerable people.
Since the Foundation's current strategy, "Supporting Positive Change Across Scotland", was launched in March 2019, its funding has provided a lifeline to many charities, particularly in light of the unforeseen impact of Covid-19.
Now that charities face further struggles due to the cost of living crisis and an increase in demand for their services, funding is as important to enable them to continue operating.
The final Reach grants range from £1,524 for the Men's Shed IT Hub in Peterhead to £25,000 for The Coach House Trust in Glasgow to fund the salary of their gardening tutor and help with running costs. The Foundation is one of the few funders to cover core costs such as salaries and rent and remains committed to this.
Donald MacKechnie, Chair of Bank of Scotland Foundation’s Board of Trustees, said, "We are immensely proud to have been able to support a diverse range of Scottish charities through our final Reach programme, which has always been about nurturing positive change.
"As we look ahead to our new strategy, flexibility and understanding will underpin our work as we introduce more multi-year and unrestricted funding to provide charities with stability and certainty and ensure they can carry on their invaluable work during these difficult times."
Charity | Region | Amount awarded |
---|---|---|
Baby Loss Retreat | Central Scotland | £24,982.00 |
Talk Now | Central Scotland | £25,000.00 |
Skills Exchange SCIO | Central Scotland | £11,200.00 |
The Folan Trust | Glasgow | £21,145.00 |
Sparcs SCIO | Glasgow | £14,675.00 |
Glasgow Eagles Sports Club | Glasgow | £2,000.00 |
Rutherglen Community Carers | Glasgow | £18,798.00 |
Bridgeton Citizens Advice Bureau | Glasgow | £14,625.00 |
The Hospital Broadcasting Service | Glasgow | £2,085.00 |
Project Ability Glasgow | Glasgow | £4,473.00 |
The Halliday Foundation | Glasgow | £22,750.00 |
Spinal Injuries Scotland | Glasgow | £20,713.00 |
Garnethill Multicultural Centre | Glasgow | £13,421.00 |
ANYISO | Glasgow | £18,200.00 |
Connect Community Trust | Glasgow | £20,000.00 |
AWARE Scotland | Glasgow | £3,708.00 |
Junction 12 | Glasgow | £24,999.00 |
The Coach House Trust | Glasgow | £25,000.00 |
Toryglen Community Hall | Glasgow | £19,600.00 |
Advocacy Western Isles | Highlands & Islands | £24,001.00 |
Cromarty Care Project | Highlands & Islands | £8,900.00 |
Wild Things - Environmental Education in Action | Highlands & Islands | £18,705.00 |
Argyll, Lomond and the Islands Energy Agency (ALIenergy) | Highlands & Islands | £25,000.00 |
Rape & Sexual Abuse Service Highland | Highlands & Islands | £12,000.00 |
Outfit Moray | Highlands & Islands | £24,000.00 |
Mind Your Head (SCIO) | Highlands & Islands | £24,708.00 |
Carers of West Lothian | Lothians | £15,000.00 |
Drake Music Scotland | Lothians | £10,000.00 |
Open Book | Lothians | £22,980.00 |
River Kids SCIO | Lothians | £22,919.00 |
West Lothian Drug and Alcohol Service | Lothians | £9,714.00 |
IWORK4ME | Lothians | £24,000.00 |
JUSTNESS | Lothians | £7,200.00 |
HopScotch Children's Charity | Lothians | £11,883.00 |
You're Never Too Old | Lothians | £17,000.00 |
Lyra | Lothians | £22,560.00 |
Care for Carers | Lothians | £11,338.00 |
Start Up Stirling SCIO | Mid Scotland & Fife | £24,919.00 |
Thornhill Community Hall | Mid Scotland & Fife | £2,990.00 |
Home-Start Perth and Kinross | Mid Scotland & Fife | £24,890.00 |
Rannoch Community Trust | Mid Scotland & Fife | £10,000.00 |
The St Johnstone Community Trust | Mid Scotland & Fife | £24,999.00 |
SensationALL | North East Scotland | £25,000.00 |
Hot Chocolate Trust | North East Scotland | £15,700.00 |
Faith in Community Dundee | North East Scotland | £20,854.00 |
Hope Counselling Dundee | North East Scotland | £25,000.00 |
Mintlaw & District Mens Shed | North East Scotland | £1,524.00 |
Scottish Men's Sheds Association | North East Scotland | £20,526.00 |
Strathmartine Community Larder (SCIO) | North East Scotland | £23,276.00 |
Tweeddale Youth Action | South Scotland | £23,387.00 |
D&G LGBT Plus | South Scotland | £18,352.00 |
Hillhouse | South Scotland | £10,000.00 |
Our Community Kitchen | South Scotland | £21,600.00 |
Pennypit Community Development Trust | South Scotland | £9,464.00 |
Home-Start East Lothian | South Scotland | £20,190.00 |
Back to SchoolBank East Renfrewshire | West Scotland | £5,000.00 |
Rookie Rockstars | West Scotland | £10,000.00 |
The Catherine McEwan Foundation | West Scotland | £19,140.00 |
Haldane Youth Services | West Scotland | £15,000.00 |
RIG Arts | West Scotland | £11,712.00 |
Local Energy Action Plan | West Scotland | £19,000.00 |
Outspoken Arts Scotland Ltd | West Scotland | £9,000.00 |
Men's Shed Clydebank | West Scotland | £5,300.00 |
Together, we can build a brighter future for Scotland's vulnerable communities.